Open-Source Software
R packages for knowledge discovery, machine learning, visualization, clustering, classification and time-series analysis.
View SoftwareResearch Software on CRAN and GitHub
These open-source packages translate methodological research and interdisciplinary collaborations into reusable software. They support structure discovery and clustering, distribution analysis and visualization, classification and feature selection, time-series forecasting, and computational workflows. Most packages are available on CRAN; development versions and specialized tools are hosted on GitHub.
For reproducible use, please consult the package documentation and cite both the software and the associated methodological publication where applicable.
| Package and Purpose | License | Repository | Authors / Maintainers |
|---|---|---|---|
| Visualization and Distribution Analysis | |||
| DataVisualizations: Pareto Density Estimation and MD Plot | GPL-3 | CRAN | Michael Thrun, Felix Pape, Onno Hansen-Goos, Quirin Stier, Hamza Tayyab, Luca Brinkmann, Dirk Eddelbuettel, Winston Chan, Craig Varrichio, Alfred Ultsch |
| AdaptGauss: Gaussian Mixture Models | GPL-3 | CRAN | Michael Thrun, Onno Hansen-Goos, Rabea Griese, Catharina Lippmann, Florian Lerch, Jörn Lötsch, Alfred Ultsch |
| AdaptGauss2D: Interactive Gaussian Mixture Modeling in 2D | GPL-3 | GitHub | Quirin Stier, Michael Thrun |
| Structure Discovery, Clustering and Dimensionality Reduction | |||
| DatabionicSwarm | GPL-3 | CRAN | Michael Thrun |
| ProjectionBasedClustering | GPL-3 | CRAN | Michael Thrun, Florian Lerch, Felix Pape, Kristian Nybo, Jarkko Venna |
| GeneralizedUmatrix | GPL-3 | CRAN | Michael Thrun, Alfred Ultsch |
| Umatrix | GPL-3 | CRAN | Michael Thrun, Alfred Ultsch |
| FCPS: Fundamental Clustering Problems Suite | GPL-3 | CRAN | Michael Thrun, Peter Nahrgang, Felix Pape, Vasyl Pihur, Guy Brock, Susmita Datta, Somnath Datta, Luis Winckelmann, Alfred Ultsch, Quirin Stier |
| Classification, Feature Selection and Distances | |||
| ABCanalysis | GPL-3 | CRAN | Michael Thrun, Florian Lerch, Jörn Lötsch, Alfred Ultsch |
| BIDistances: Bioinformatic Distances | GPL-3 | CRAN | Quirin Stier, Luca Brinkmann, Michael Thrun |
| PDEnaiveBayes: Plausible Naïve Bayes Classifier Using Pareto Density Estimation | GPL-3 | CRAN | Michael Thrun, Quirin Stier |
| Classifiers | GPL-3 | GitHub | Michael Thrun, Rabea Griese, Alfred Ultsch |
| Time Series and Computation | |||
| Multiresolution Forecasting Using Wavelets (mrf) | GPL-3 | CRAN | Quirin Stier, Michael Thrun |
| Time Series Analysis Tools | GPL-3 | GitHub | Michael Thrun |
| memshare: Shared-Memory Multithreading | GPL-3 | CRAN | Julian Märte, Michael Thrun |
| Data Handling and Applied Utilities | |||
| DataIO | GPL-3 | GitHub | Michael Thrun, Florian Lerch, Catharina Lippmann, Felix Pape, Onno Hansen-Goos, Quirin Stier, Sabine Herda |
| ImageProcessing | GPL-3 | GitHub | Michael Thrun |
If you use these packages in scientific work, please cite them accordingly. For bug reports, please include a minimal reproducible example, the package version and the output of
sessionInfo()
.